Section 1 | Wins | Losses | Net Hoops |
---|---|---|---|
Deirdre Lebbon & Peter Goldstraw | 5 | 2 | +8 |
Pat Smith & Butch Hollier | 5 | 2 | +8 |
Kaye Molyneux & Richard Parks | 5 | 2 | +8 |
Jan Glen & Kevin Glen | 4 | 3 | -1 |
Sue Cartwright & Gerry Kool | 3 | 4 | -11 |
Lorna Clarkson & Brian Rowe | 2 | 5 | +1 |
Roger Bradbury & Heather Bradbury | 2 | 5 | -3 |
Barry Lang & Peter Eyre | 2 | 5 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.