| Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| John Levick (Newcastle National Park) | 6 | 1 | +28 | 
| Peter Freer (Canberra) | 5 | 2 | +21 | 
| David Hanbidge (Nowra) | 5 | 2 | +18 | 
| David Woods (Sutherland) | 4 | 3 | -5 | 
| Trevor Black (Maitland) | 3 | 4 | -16 | 
| Joe Dimech (Taree) | 2 | 5 | -8 | 
| Trevor Thornton (Port Macquarie) | 2 | 5 | -14 | 
| Chris Williamson (Toronto) | 1 | 6 | -24 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.