Egyptian | Wins | Losses | Net Hoops |
---|---|---|---|
Christopher Roberts (Phyllis Court) | 4 | 0 | +11 |
Richard Bilton (Nottingham) | 3 | 1 | +4 |
Tom Weston (East Dorset) | 3 | 1 | +2 |
Richard Brooks (Sussex) | 3 | 2 | -2 |
John Edwards (Luctonians) | 1 | 1 | +1 |
Ivor Brand (Worcester) | 2 | 2 | -1 |
David Whyte (Dulwich) | 2 | 3 | 0 |
Roger Goldring (Phyllis Court/Ealing) | 1 | 2 | -2 |
Michael Hills (Northampton) | 0 | 1 | -1 |
Helena Jansson (Phyllis Court) | 0 | 2 | -4 |
Richard Brand (Cheltenham) | 0 | 4 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.