| C | Wins | Losses | Net Hoops |
|---|---|---|---|
| ROLANDS DUNDERS | 2 | 0 | +5 |
| MARIKO SVECE | 1 | 1 | -1 |
| DACE LLUSA | 0 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| C | Wins | Losses | Net Hoops |
|---|---|---|---|
| ROLANDS DUNDERS | 2 | 0 | +5 |
| MARIKO SVECE | 1 | 1 | -1 |
| DACE LLUSA | 0 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.