Block | Wins | Losses | Net Hoops |
---|---|---|---|
Dwayne McCormick | 10 | 0 | +168 |
Edward Wilson | 9 | 1 | +183 |
David Short | 7 | 3 | +16 |
David Wise | 6 | 4 | -6 |
Ron McBride | 5 | 5 | -48 |
Barry Jennings | 4 | 6 | -14 |
Mark Kobelt | 4 | 6 | -37 |
Greg Rowberry | 3 | 7 | -22 |
Murray Baum | 3 | 7 | -28 |
Mark Senior | 2 | 8 | -103 |
Roger Buddle | 2 | 8 | -109 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.