Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Landrebe (Australia) | 9 | 0 | +122 |
Robert Fletcher (Australia) | 6 | 3 | +89 |
Stephen Forster (Australia) | 6 | 3 | +82 |
Richard M Smith (England) | 6 | 3 | +71 |
Brian Cumming (Canada) | 5 | 4 | +22 |
Eugene Chang (England) | 5 | 4 | -25 |
Kenn Boal (Australia) | 4 | 5 | -17 |
Vincent Commarieu (New Zealand) | 2 | 7 | -59 |
Sherif Abdelwahab (USA) | 2 | 7 | -114 |
Andrejs Savinovs (Latvia) | 0 | 9 | -171 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.