Block D | Wins | Losses | Net Hoops |
---|---|---|---|
Harry Fisher (England) | 7 | 2 | +109 |
David Maugham (England) | 7 | 2 | +99 |
Peter Ross (Australia) | 7 | 2 | +86 |
Duncan Reeve (Scotland) | 7 | 2 | +65 |
Jose Riva (Spain) | 6 | 3 | +47 |
Murray Baum (Australia) | 4 | 5 | -30 |
Ian Bassett (Australia) | 3 | 6 | -24 |
Alan Walsh (Australia) | 2 | 7 | -70 |
Nelson Morrow (New Zealand) | 1 | 8 | -130 |
Barry Jennings (Australia) | 1 | 8 | -152 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.