Block E | Wins | Losses | Net Hoops |
---|---|---|---|
Stephen Mulliner (England) | 8 | 1 | +131 |
Felix Webby (New Zealand) | 7 | 2 | +101 |
Paddy Chapman (New Zealand) | 7 | 2 | +95 |
Kevin Beard (Australia) | 6 | 3 | +24 |
Alan Sands (Australia) | 5 | 4 | -17 |
Stephen Morgan (USA) | 4 | 5 | +16 |
Tim Murphy (Australia) | 4 | 5 | -48 |
Robert Wilkinson (England) | 3 | 6 | -52 |
David Johnston (Australia) | 1 | 8 | -122 |
Peter Westaway (Canada) | 0 | 9 | -128 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.