| First Eight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lester Hughes (Williamstown) | 5 | 2 | +16 |
| Owen Dickinson (Essendon) | 5 | 2 | +12 |
| Torben Bak (Forrest Park) | 5 | 2 | +10 |
| David Hanbidge (Nowra) | 4 | 3 | +2 |
| Gail Hopkins (Essendon) | 3 | 4 | -1 |
| Michael Reidy (Hyde Park) | 3 | 4 | -2 |
| Phillip Roach (Kingston) | 2 | 5 | -12 |
| Graham Keating (Sandy Bay) | 1 | 6 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.