| Block 3 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Sue Pendry | 2 | 1 | +4 | 
| Martin Burger | 2 | 1 | 0 | 
| Bridget Goodman | 1 | 2 | -1 | 
| Andrea Huxley | 1 | 2 | -3 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block 3 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Sue Pendry | 2 | 1 | +4 | 
| Martin Burger | 2 | 1 | 0 | 
| Bridget Goodman | 1 | 2 | -1 | 
| Andrea Huxley | 1 | 2 | -3 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.