| Doubles 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Graham Innocent & Bob Hokin (Young & Newcastle N.P.) | 0 | 0 | 0 |
| Phil Pickard & Jim Houston (Blue Mountains & EDSACC) | 0 | 0 | 0 |
| David Scott & Ruth Mulvaney (Ballina C.S. & Toronto) | 0 | 0 | 0 |
| John Mitchell & Barry Waters (Urunga & Lismore) | 0 | 0 | 0 |
| Arthur Graf & Edna Kelly (Strathfield & Young) | 0 | 0 | 0 |
| Rose Anne White & Terry Cheetham (Manly & Newcastle N.P.) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.