All-Play-All | Wins | Losses | Net Hoops |
---|---|---|---|
Kent | 9 | 2 | +15 |
Sussex | 9 | 2 | +13 |
Dorset | 8 | 3 | +7 |
Somerset | 6 | 5 | +5 |
CA Select | 6 | 5 | -5 |
Nottinghamshire | 5 | 6 | -3 |
Surrey | 5 | 6 | -7 |
Hampshire | 4 | 7 | +1 |
Northamptonshire | 4 | 7 | -1 |
Middlesex | 4 | 7 | -5 |
Glamorgan | 3 | 8 | -9 |
Essex | 3 | 8 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.