B | Wins | Losses | Net Hoops |
---|---|---|---|
Faye Cave & Aniko Osvald (CMM) | 5 | 1 | +16 |
Sybil Grant & Allan Roberts (CMM) | 5 | 1 | +4 |
Martin Jessop & Theresa Jessop (Katikati) | 4 | 2 | +7 |
Robert Wyatt & Bob Baunton (Katikati) | 3 | 3 | -1 |
Brian Sisam & Charlie Osvald (CMM) | 2 | 4 | -2 |
Roger Buchanan & Filly Buchanan (Whangamata) | 2 | 4 | -3 |
Robert Jones & David Johnson (Hamilton East) | 2 | 4 | -10 |
Murray Shaw & Anne-Marie Robinson (Doubtless Bay) | 1 | 5 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.