Block | Wins | Losses | Net Hoops |
---|---|---|---|
Denise Howarth (Mosman) | 11 | 1 | +40 |
Ronald May (EDSACC) | 9 | 3 | +32 |
Elizabeth Friend (Nelson Bay) | 8 | 4 | +28 |
Michael Chang (Mosman) | 8 | 4 | +17 |
Penny Howarth (Sutherland) | 8 | 4 | +12 |
Dan Howard (Chatswood) | 6 | 6 | -2 |
Carolyn Mcnamara (EDSACC) | 6 | 6 | -2 |
Cali Craig (Mosman) | 6 | 6 | -4 |
Jennie Mcnamara (EDSACC) | 5 | 7 | -11 |
Gillian Burke (Mosman) | 4 | 8 | -26 |
Rosemary Howard (Chatswood) | 3 | 9 | -22 |
Megan Cornelius (Mosman) | 3 | 9 | -26 |
Joanne Nimmons (Mosman) | 1 | 11 | -36 |
Barry Elliott (Nelson Bay) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.