| BLOCK C | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Maureen Corbitt (Whakatane) | 4 | 1 | +13 | 
| Jude Ratcliffe (Rotorua) | 4 | 1 | +9 | 
| Theresa Jessop (Katikati) | 3 | 2 | +4 | 
| Brian Corbitt (Whakatane) | 3 | 2 | -3 | 
| Annie Killeen (Rotorua) | 1 | 4 | -8 | 
| Valerie Broadbent (Whakatane) | 0 | 5 | -15 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.