| BLOCK B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Glennys Rogers & Rose Langley (Whakatane) | 5 | 0 | +12 | 
| Peter & Betty Ridealgh (Whakatane) | 3 | 2 | +5 | 
| Lennart Edholt & Heather Taylor (Katikati) | 3 | 2 | -1 | 
| Tony & Pat Hall (Whakatane) | 2 | 3 | -3 | 
| Carol Ainsworth & Marshall Hyland (Whakatane) | 1 | 4 | -6 | 
| Martin & Theresa Jessop (Katikati) | 1 | 4 | -7 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.