Finals
Quarter Finals
Tim King (Ashby) | 7 | 7 | |
David Thirtle-Watts (Hunstanton) | 6 | 5 | |
Simon Carter (Dulwich) | 7 | 3 | 7 |
John Noble (Letchworth) | 6 | 7 | 6 |
Jayne Stevens (Northampton) | 4 | 5 | |
Andrew Hobbs (N/A) | 7 | 7 | |
Richard Bilton (Nottingham) | 6 | 7 | 7 |
Roger Goldring (Phyllis Court) | 7 | 3 | 3 |
Semi Finals
Tim King (Ashby) | 4 | 7 | 7 |
Simon Carter (Dulwich) | 7 | 4 | 5 |
Andrew Hobbs (N/A) | 7 | 7 | |
Richard Bilton (Nottingham) | 1 | 5 |
Final
Tim King (Ashby) | 7 | 6 | 3 |
Andrew Hobbs (N/A) | 5 | 7 | 7 |