| Red block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ruth Mulvaney (Toronto) | 5 | 1 | +11 |
| Sue Forrest (Canberra) | 5 | 1 | +7 |
| Greg Deakin (Mosman) | 3 | 3 | +3 |
| Bernie McAlary (Wollongong) | 3 | 3 | +2 |
| Lorraine Hatfield (Sutherland) | 2 | 4 | -7 |
| Morten Weaver (Chatswood) | 2 | 4 | -8 |
| Penny Paterson (Mosman) | 1 | 5 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.