Handicap Doubles Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Karen MAGEE & David John MAGEE (BRIGHTON & BRIGHTON) | 8 | 2 | +17 |
Barry TEAGUE & Hans HILLER (BRIGHTON & BRIGHTON) | 7 | 3 | +8 |
David WISE & Ansi BAUMANIS (NORWOOD & NORWOOD) | 6 | 4 | +8 |
Carolyn SHANAHAN & Joan GLASTONBURY (GLENUNGA & GLENUNGA) | 5 | 5 | +1 |
Fay HARRISON & Geoff HARDING (EASTERN PARK & EASTERN PARK) | 3 | 7 | -16 |
Judy STEWART & Doug STEWART (WARRNAMBOOL & WARRNAMBOOL) | 1 | 9 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.