Championship Singles
Andrew Johnston | ||||||||||||||
Bye | Andrew Johnston | 26tp | 20 | 26tp | ||||||||||
Russell Harris | Russell Harris | 0 | 26 | 0 | ||||||||||
Bye | Andrew Johnston | 26 | 26tp | |||||||||||
Daniel Bennett | 26 | 26 | Simon Williams | 2 | 10 | |||||||||
Gerard Osborne Burke | 8 | 21 | Daniel Bennett | 2 | 8 | |||||||||
Bye | Simon Williams | 26tp | 26 | |||||||||||
Simon Williams | Andrew Johnston | 0 | 26tp | 2 | ||||||||||
Danny Johnston | Danny Johnston | 26tp | 23 | 26tp | ||||||||||
Bye | Danny Johnston | 26tp | 26 | |||||||||||
Alan Looney | 2 | 26 | 21 | Fiachra Carroll | 0 | 11 | ||||||||
Fiachra Carroll | 26 | 16 | 26 | Danny Johnston | 26 | 26 | ||||||||
Nathaniel Healy | Sandy Greig | 23 | 21 | |||||||||||
Bye | Nathaniel Healy | 9 | 13 | |||||||||||
Sandy Greig | Sandy Greig | 26 | 26tp | |||||||||||
Bye |