Handicap Doubles Process
Bennett & Pigot | 2 | ||||||
Harris & McGowan | 15 | Harris & McGowan | 24 | ||||
Bye | Osborne Burke & Miller | 13 | |||||
Osborne Burke & Miller | Harris & McGowan | ||||||
Bye 2 | |||||||
Williams & Kirstein | |||||||
Bye 3 | |||||||
Allwright & Burke | |||||||
Greig & Allwright | 10 | ||||||
Kelly & Woulfe Flanagan | 11 | Kelly & Woulfe Flanagan | |||||
Bye 4 | |||||||
Thornton & McAuley | |||||||
Bye 5 | |||||||
O'Rourke & Werner | |||||||
Bye | Briggs & McWeeney | ||||||
Briggs & McWeeney |