| Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Stuart M Smith | 7 | 0 | +23 | 
| Tim O'Donnell | 6 | 1 | +21 | 
| Jonathan Powe | 5 | 2 | +10 | 
| David Bell | 4 | 3 | +2 | 
| Ivor Brand | 3 | 4 | -7 | 
| Louise Smith | 2 | 5 | -9 | 
| Richard Brand | 1 | 6 | -15 | 
| Jane Tewson | 0 | 7 | -25 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.