Championship Flight | Wins | Losses | Net Hoops |
---|---|---|---|
Chris Barley (Country Club of Orlando) | 5 | 0 | +38 |
John Curington (Ponte Vedra Croquet Club) | 4 | 1 | +29 |
Brian Zindel (Jekyll Island Croquet Club) | 3 | 2 | +9 |
Gene Raymond (Sarasota County Croquet Club) | 2 | 3 | -8 |
John Joseph (Wyndemere Croquet Club) | 1 | 4 | -23 |
Pam Johnston (Florida At Large) | 0 | 5 | -45 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.