| SS1 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Heather Sturgeon & Gillian Bird (HCC) | 4 | 0 | +14 | 
| Bryan & Sue Williams (HCC) | 3 | 1 | +5 | 
| Byan Blencowe & Susan Burgess (NPCC) | 2 | 2 | +5 | 
| Graham Donlon & Len Frost (NPCC) | 2 | 2 | 0 | 
| Cheryl Gyde & Brian Bridge (TSCC) | 2 | 2 | -4 | 
| Gerald Allan & Lorriane O'Connor (PCC) | 1 | 3 | -3 | 
| Irene Rampton & Bev Scott (NPCC) | 1 | 3 | -7 | 
| Dennis & Lyn Nickel (NPCC) | 1 | 3 | -10 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.