| Block D | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Juan Francisco Gonzalez Vera (Spain) | 5 | 1 | +24 | 
| Peter Payne (Switzerland) | 5 | 1 | +15 | 
| Neil Thomas (Switzerland) | 4 | 2 | +13 | 
| Kathrin Boeer (Germany) | 3 | 3 | -6 | 
| Cherol Filbee (New Zealand) | 2 | 4 | -2 | 
| Margaret Wilmshurst (Switzerland) | 2 | 4 | -17 | 
| Marina Clark (Switzerland) | 0 | 6 | -27 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.