Block B | Wins | Losses | Net Hoops |
---|---|---|---|
John-Paul Moberly (ENG) | 7 | 0 | +44 |
Eduardo Nunez (ESP) | 6 | 1 | +31 |
Richard Bilton (ENG) | 5 | 2 | +26 |
StuartM Smith (ENG) | 4 | 3 | -5 |
Dominic Aarvold (ENG) | 3 | 4 | -15 |
Richard Brooks (ENG) | 1 | 5 | -22 |
Steve Leonard (ENG) | 1 | 6 | -16 |
Giles Pepperell (ENG) | 0 | 6 | -43 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.