| Runner-up Block 1 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Joshua Wise | 2 | 1 | +5 | 
| Fran Wall | 2 | 1 | -1 | 
| Trevor Smith | 1 | 2 | -1 | 
| Ray Bassett | 1 | 2 | -3 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Runner-up Block 1 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Joshua Wise | 2 | 1 | +5 | 
| Fran Wall | 2 | 1 | -1 | 
| Trevor Smith | 1 | 2 | -1 | 
| Ray Bassett | 1 | 2 | -3 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.