| Winner's Block 2 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Patrick Coulter | 2 | 1 | +6 | 
| Jim Beach | 2 | 1 | +2 | 
| Brian McCausland | 2 | 1 | 0 | 
| Paul New | 0 | 3 | -8 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Winner's Block 2 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Patrick Coulter | 2 | 1 | +6 | 
| Jim Beach | 2 | 1 | +2 | 
| Brian McCausland | 2 | 1 | 0 | 
| Paul New | 0 | 3 | -8 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.