BLOCK A | Wins | Losses | Net Hoops |
---|---|---|---|
Helen Reeves (N/A) | 7 | 0 | +25 |
StuartM Smith (Budleigh) | 6 | 1 | +12 |
Philip Harris (Sidmouth) | 4 | 3 | +4 |
Louise Smith (Budleigh) | 4 | 3 | +1 |
David Wise (N/A) | 3 | 4 | -3 |
Martin French (Bude) | 2 | 5 | -4 |
Neil Fillery (Taunton Deane) | 2 | 5 | -11 |
Patrick Coulter (Budleigh) | 0 | 7 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.