| Singles BLUE | Wins | Losses | Net Hoops |
|---|---|---|---|
| Damien Hadfield (Kyneton) | 4 | 1 | +10 |
| Penny Morrison-McGill (Morwell) | 3 | 2 | +2 |
| George Train (Drysdale) | 3 | 2 | +1 |
| Robert Brown (Millswood) | 2 | 3 | -3 |
| Mary Cockett (Drysdale) | 2 | 3 | -3 |
| Cheryl O'Dwyer (Warrnambool) | 1 | 4 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.