R1 - Block 1 | Wins | Losses | Net Hoops |
---|---|---|---|
Mike Sully | 6 | 0 | +75 |
John Davies | 5 | 1 | +43 |
Don Cook | 4 | 2 | +57 |
Bill Rowat | 4 | 2 | +24 |
Jerry Selk | 4 | 2 | +8 |
John Easton | 2 | 4 | -37 |
John Legate | 2 | 4 | -57 |
Lynda Forbes | 0 | 6 | -14 |
Philip Keightley | 0 | 6 | -99 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.