R1 - Block 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Arlene Parker | 6 | 0 | +59 |
Cal Scotchmer | 4 | 1 | +41 |
Dave MacLaren | 3 | 2 | +35 |
Peter Jeffers | 3 | 2 | -8 |
Rob McCrea | 3 | 3 | -24 |
Richard Peirce | 1 | 2 | -3 |
Laurien Trowell | 1 | 4 | -21 |
Shelagh Sully | 1 | 4 | -33 |
Jim Hall | 0 | 4 | -46 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.