| R1 - Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Arlene Parker | 6 | 0 | +59 |
| Cal Scotchmer | 5 | 1 | +41 |
| Dave MacLaren | 4 | 2 | +35 |
| Peter Jeffers | 4 | 2 | -8 |
| Rob McCrea | 3 | 3 | -24 |
| Laurien Trowell | 2 | 4 | -21 |
| Shelagh Sully | 2 | 4 | -33 |
| Richard Peirce | 1 | 5 | -3 |
| Jim Hall | 0 | 6 | -46 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.