Championship | Wins | Losses | Net Hoops |
---|---|---|---|
Alain Giraud | 0 | 0 | 0 |
Stuart Lawrence | 0 | 0 | 0 |
Brian Cumming | 0 | 0 | 0 |
Rich Lamm | 0 | 0 | 0 |
Doug Grimsley | 0 | 0 | 0 |
Michael Albert | 0 | 0 | 0 |
Chris Percival-Smith | 0 | 0 | 0 |
Nick Howell | 0 | 0 | 0 |
David Wise | 0 | 0 | 0 |
Lou Schenck | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.