| Single Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Reg Bamford (South Africa) | 8 | 0 | +26 |
| Sherif Abdelwahab (USA) | 8 | 0 | +23 |
| Mohamed Karem (Egypt) | 7 | 1 | +21 |
| Ahmed Elmahdy (Egypt) | 7 | 1 | +12 |
| Greg Fletcher (Australia) | 6 | 2 | +19 |
| Eduardo Nunez (Spain) | 6 | 2 | +16 |
| Omar Fahmy (Egypt) | 6 | 2 | +12 |
| Euan Burridge (England) | 5 | 3 | +14 |
| Naguib Hossam (Egypt) | 5 | 3 | +11 |
| Tamer Hatata (USA) | 5 | 3 | +11 |
| Amr Alebiary (Egypt) | 5 | 3 | +7 |
| Omar Elzainy (Egypt) | 5 | 3 | +6 |
| Ahab Abdelwahab (USA) | 5 | 3 | +6 |
| Inigo Castanon (Spain) | 5 | 3 | +6 |
| Maram Nabil (Egypt) | 5 | 3 | +5 |
| Aston Wade (England) | 5 | 3 | +3 |
| Ayman Nagah (Egypt) | 5 | 3 | +2 |
| Mostafa Eissa (Egypt) | 4 | 4 | +5 |
| Mark Avery (England) | 4 | 4 | +4 |
| Jamie Burch (England) | 4 | 4 | +3 |
| Marco Fernandez (Spain) | 4 | 4 | +3 |
| Jose Alvarez-Sala (Spain) | 4 | 4 | +1 |
| Juan Ojeda (Spain) | 4 | 4 | +1 |
| Ian Burridge (Wales) | 4 | 4 | -2 |
| Salah Hassan (Egypt) | 4 | 4 | -10 |
| Khaled Tharwat (Egypt) | 3 | 5 | -5 |
| Brian Lozano (Mexico) | 3 | 5 | -8 |
| Jose Riva (Spain) | 3 | 5 | -9 |
| Patricio Jnr Garay (Spain) | 3 | 5 | -10 |
| Mateo Palazon (Spain) | 3 | 5 | -11 |
| Inigo Morenes (Spain) | 2 | 6 | -9 |
| Begona Elzaburu (Spain) | 2 | 6 | -14 |
| Eduardo De La Rocha (Spain) | 2 | 6 | -15 |
| Cesar Fernandez (Spain) | 2 | 6 | -15 |
| Ahmed Alshurafa (Canada) | 2 | 6 | -24 |
| Mohamed Abuelnour (Egypt) | 1 | 7 | -14 |
| Juan Manuel Seoane (Spain) | 1 | 7 | -14 |
| Alberto Varela-Grandal (Spain) | 1 | 7 | -17 |
| Rafael Hernandez-Alcala (Spain) | 1 | 7 | -18 |
| Ana Sanchez De Granda (Spain) | 1 | 7 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.