Champ Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Adam Barr (Canada) | 7 | 0 | +23 |
Macey White (United States) | 5 | 2 | +21 |
John Richardson (Canada) | 5 | 2 | +14 |
Rob Sinclair (United States) | 4 | 3 | +8 |
Nancy Crouch (United States) | 4 | 3 | -3 |
Jane Beharriell (Canada) | 1 | 6 | -16 |
Patrick Little (Canada) | 1 | 6 | -23 |
Dorothy Silliman (United States) | 1 | 6 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.