G&S Medals (Bo3) | GP | AM | PL | FGW | PR | BH | Matches | Net Games | Games | Net Hoops |
---|---|---|---|---|---|---|---|---|---|---|
Garry Phipps (WA) | 0 | 0 | 0 | 0 | ||||||
Addison Mathews (QLD) | 0 | 0 | 0 | 0 | ||||||
Peter Landrebe (NSW) | 0 | 0 | 0 | 0 | ||||||
Felix Gelman White (VIC) | 0 | 0 | 0 | 0 | ||||||
Phil Roach (TAS) | 0 | 0 | 0 | 0 | ||||||
Barry Hayden
![]() |
0 | 0 | 0 | 0 |