Handicap Doubles B | Wins | Losses | Net Hoops |
---|---|---|---|
Ngaire O'Brien & Heather Rickerby (Marewa) | 4 | 1 | +9 |
Murray Hill & Linda Larrington (Marewa) | 3 | 2 | +5 |
Peter Roberts & Judy Ether ton (Marewa) | 3 | 2 | +4 |
Barbara MacPherson & Paul MacPherson (Marewa) | 2 | 2 | -2 |
Vera Glover & Sherril Jennings (Marewa) | 2 | 3 | -6 |
Karen Johnston & Colleen Reynolds (Heretaunga) | 0 | 4 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.