Division 3 Block A | Wins | Losses | Net Hoops |
---|---|---|---|
John Barwood (GC=9) (Beechworth) | 6 | 1 | +19 |
Loretta Gawne (GC= 10) (Mooroopna) | 5 | 2 | +9 |
Denise McDougal (GC=11) (Boort) | 5 | 2 | +5 |
Paul Williams (GC=11) (Castlemaine) | 4 | 3 | +8 |
Anita Beddowes (GC=14) (Wodonga) | 3 | 4 | -3 |
Paul Allen (GC=14) (Castlemaine) | 3 | 4 | -10 |
Maria Harvey (GC=10) (Beechworth) | 2 | 5 | -8 |
Geoff Lawrence (GC=12) (Queenscliff) | 0 | 7 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.