Doubles
Black/Dillon | 7 | 7 | |||||
C. Phypers/D. Phypers | 1 | 3 | Black/Dillon | ||||
L. McDermott/R. McDermott | 4 | 5 | 7 | L. McDermott/R. McDermott | |||
C. Ribaudo/M. Ribaudo | 5 | 4 | 5 | ||||
Dixon/Miller | |||||||
Hurtt/Stollenwerck | |||||||
Anderson/Field | |||||||
A. Leddy/D.Leddy |
Black/Dillon | 7 | 7 | |||||
C. Phypers/D. Phypers | 1 | 3 | Black/Dillon | ||||
L. McDermott/R. McDermott | 4 | 5 | 7 | L. McDermott/R. McDermott | |||
C. Ribaudo/M. Ribaudo | 5 | 4 | 5 | ||||
Dixon/Miller | |||||||
Hurtt/Stollenwerck | |||||||
Anderson/Field | |||||||
A. Leddy/D.Leddy |