Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Padraig O'Connor (Kelburn) | 0 | 0 | 0 |
Jim Brough (Kelburn) | 0 | 0 | 0 |
Roel Ymker (Plimmerton) | 0 | 0 | 0 |
Wayne Wooff (Kelburn) | 0 | 0 | 0 |
Scott Wilson (Kelburn) | 0 | 0 | 0 |
Nini Wooff (Kelburn) | 0 | 0 | 0 |
Denise Ongley (Kelburn) | 0 | 0 | 0 |
Garry Robertson (khandallah) | 0 | 0 | 0 |
Mary Egley (Kelburn) | 0 | 0 | 0 |
Janice Gibb (Kelburn) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.