Seniors KO (William Ormerod Cup)
| Douglas Evans | |||||||
| Bye | |||||||
| Tony Green | |||||||
| Maureen Miles | |||||||
| John Cluley | |||||||
| Bye | |||||||
| David Williams | |||||||
| Marian Steele | |||||||
| John Clode | |||||||
| Bye | |||||||
| Geoff Crouch | |||||||
| Kathleen Cluley | |||||||
| Roger Parsons | |||||||
| Bye | |||||||
| David Steadman | |||||||
| Pat Wootton |
| Douglas Evans | |||||||
| Bye | |||||||
| Tony Green | |||||||
| Maureen Miles | |||||||
| John Cluley | |||||||
| Bye | |||||||
| David Williams | |||||||
| Marian Steele | |||||||
| John Clode | |||||||
| Bye | |||||||
| Geoff Crouch | |||||||
| Kathleen Cluley | |||||||
| Roger Parsons | |||||||
| Bye | |||||||
| David Steadman | |||||||
| Pat Wootton |