| D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gavin Dancy | 2 | 1 | +5 |
| Sally Helvey | 2 | 1 | +2 |
| Nigel Wulcko | 2 | 1 | +2 |
| Sue Custance-Baker | 0 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gavin Dancy | 2 | 1 | +5 |
| Sally Helvey | 2 | 1 | +2 |
| Nigel Wulcko | 2 | 1 | +2 |
| Sue Custance-Baker | 0 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.