| Group 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Curtis Loftin | 6 | 1 | +12 |
| Mike Smith | 1 | 2 | -3 |
| Doug Eckert | 0 | 2 | -3 |
| Vincet Martin | 0 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Group 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Curtis Loftin | 6 | 1 | +12 |
| Mike Smith | 1 | 2 | -3 |
| Doug Eckert | 0 | 2 | -3 |
| Vincet Martin | 0 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.