| First Flight B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gopala Gowda (CAN) | 5 | 1 | +16 |
| Bill Simmons (USA) | 4 | 2 | +13 |
| Sarah Persons (USA) | 4 | 2 | +12 |
| Khaled Kholief (USA) | 4 | 2 | +10 |
| Don Oakley (CAN) | 3 | 3 | -2 |
| Mounir Alnahas (CAN) | 1 | 5 | -17 |
| Reiss Kruger (CAN) | 0 | 6 | -32 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.