| Rainbow Open Doubles Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| D Aarvold/M Palazon | 7 | 0 | +39 |
| J Hanekom/W Louw | 6 | 1 | +24 |
| R Bennett/P Johnson | 4 | 3 | +5 |
| G Denny/P Payne | 4 | 3 | -4 |
| D H Boyd/M Boyd | 3 | 4 | -4 |
| J Diamond/E Jones | 3 | 4 | -9 |
| M Clark/R Morel | 1 | 6 | -23 |
| A Prak/P Doble | 0 | 7 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.