| Rainbow Open Doubles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| L Tibble/M Town | 0 | 0 | 0 |
| C Roberts/F Colman | 0 | 0 | 0 |
| D Wise/G Rowberry | 0 | 0 | 0 |
| P Martin/G Goosen | 0 | 0 | 0 |
| S de Villiers/C Denny | 0 | 0 | 0 |
| K Bõer/M Bõer | 0 | 0 | 0 |
| A Roberts/B Holford | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.