| Rainbow Open Singles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Judith Hanekom | 0 | 0 | 0 |
| Lionel Tibble | 0 | 0 | 0 |
| Peter Payne | 0 | 0 | 0 |
| David H Boyd | 0 | 0 | 0 |
| Pedro Martin | 0 | 0 | 0 |
| Raymond Morel | 0 | 0 | 0 |
| Kathrin Bõer | 0 | 0 | 0 |
| Peter Johnson | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.