| a | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Aikens | 2 | 0 | +6 |
| Rob Harper | 2 | 0 | +6 |
| Graham Kerr | 2 | 0 | +4 |
| John Priddle | 2 | 0 | +2 |
| Roger Sutton | 1 | 0 | +2 |
| Mike Wilson | 2 | 1 | +4 |
| Gavin Dancy | 2 | 1 | +2 |
| John Butler | 2 | 1 | +1 |
| Ashley Lupin | 2 | 1 | -1 |
| Rod Burden | 1 | 1 | +4 |
| Henry Wiliiams | 1 | 1 | +4 |
| Douglas Shand | 1 | 1 | +3 |
| Will Ainley | 1 | 1 | +2 |
| Elaine Wilson | 1 | 1 | +1 |
| Caroline Burden | 1 | 1 | +1 |
| Richard Brooks | 1 | 1 | +1 |
| Tony Jolly | 1 | 1 | 0 |
| Francis Ainley | 1 | 1 | -1 |
| Jo Hufferner | 1 | 1 | -2 |
| Chrissie Merrington | 1 | 2 | 0 |
| PeterW Hill | 1 | 2 | -1 |
| Alex Turner | 1 | 2 | -1 |
| Rosie Fletcher | 0 | 2 | -4 |
| David Larkin | 0 | 2 | -6 |
| Gloria Perez-Vertiz | 0 | 3 | -11 |
| Anne Johnson | 0 | 3 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.