| 9TH - 12TH | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ted Salter | 3 | 0 | +47 |
| Mike Hughes | 2 | 1 | +5 |
| Gareth Bushill | 1 | 2 | -4 |
| Tony Hall | 0 | 3 | -48 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| 9TH - 12TH | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ted Salter | 3 | 0 | +47 |
| Mike Hughes | 2 | 1 | +5 |
| Gareth Bushill | 1 | 2 | -4 |
| Tony Hall | 0 | 3 | -48 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.