| Post Section B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Jones | 2 | 0 | +33 |
| Peter Filbee | 2 | 0 | +13 |
| Kevin Fellows | 1 | 2 | -7 |
| Sue Lea | 0 | 3 | -39 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Post Section B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Jones | 2 | 0 | +33 |
| Peter Filbee | 2 | 0 | +13 |
| Kevin Fellows | 1 | 2 | -7 |
| Sue Lea | 0 | 3 | -39 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.